2020 CAP VIRTUAL CONGRESS
BEST STUDENT ORAL PRESENTATION COMPETITION
PRELIMINARY ROUND SCHEDULE
| Submitter / Presenter | Institution | Date / Time | Session | Title |
| Gabriel Gallant | Moncton University | Mon. 8 Jun 14:00-14:15 | DAMOPC Best Student Oral Competition | Characterisation of co-existing circular and linear Bragg resonances in helically sculptured thin films |
| Aaron Bondy | University of Windsor | Mon. 8 Jun 14:18-14:33 | DAMOPC Best Student Oral Competition | Double atomic electron emission following the beta decay of He-6 |
| Liam Farrell | McMaster University | Mon. 8 Jun 14:36-14:50 | DAMOPC Best Student Oral Competition | Hawking radiation as a quantum caustic |
| Anis Attiaoui | École polytechnique de Montréal, Canada | Mon. 8 Jun 14:54-15:09 | DAMOPC Best Student Oral Competition | Tuning Short-Wave InfraRed absorption in GeSn nanopillar arrays |
| Victor Wong | University of Western Ontario | Thurs. 11 Jun 2020, 12:00-12:15 | DCMMP Best Student Oral Competition | Scanning Near-Field Electroluminescence: a new tool to measure solid-state light emission |
| Alex Inayeh | Queen’s University | Thurs. 11 Jun 2020, 12:18-12:33 | DCMMP Best Student Oral Competition | Molecular-level study of N-heterocyclic carbenes for biosensing: orientation and self-assembly |
| Nicholas van Heijst | University of Guelph | Thurs. 11 Jun 2020, 12:36-12:51 | DCMMP Best Student Oral Competition | Binding of Proteins to a Phytoglycogen-Functionalized Surface Plasmon Resonance Sensor Surface |
| Allison Radich | University of Guelph | Thurs. 11 Jun 2020, 15:20 – 15:35 | DNP Best Student Competition
|
Prototype development of a scintillator array for neutron energy measurements |
| Andrew MacLean | University of Guelph | Thurs. 11 Jun 2020, 15:40 – 15:55 | DNP Best Student Competition | High-Precision Study of the Superallowed Fermi Beta Emitter $^{62}$Ga |
| Harris Bidaman | University of Guelph | Thurs. 11 Jun 2020, 13:40 – 13:55 | DNP Best Student Competition | Simulating a Scintillator Array for the GRIFFIN Decay Station |
| Jessica Churchill
|
McGill University | Thurs. 11 Jun 2020, 15:00 – 15:15 | DNP Best Student Competition | Electromagnetic radiation from the pre-equilibrium/pre-hydro stage of the quark-gluon plasma |
| Lilianna Hariasz
|
Queen’s University | Thurs. 11 Jun 2020, 14:40 – 14:55 | DNP Best Student Competition | A Measurement of Zinc-65 Using Data from the KDK Experiment |
| Matthew Martin
|
Simon Fraser University | Thurs. 11 Jun 2020, 14:00 – 14:15 | DNP Best Student Competition | Electromagnetic Transition Rate Studies in 28Mg |
| Melanie Gascoine
|
Simon Fraser University | Thurs. 11 Jun 2020, 14:20 – 14:35 | DNP Best Student Competition | The resurgence of the 8Pi spectrometer |
| Rouzbeh Modarresi Yazdi
|
McGill University | Thurs. 11 Jun 2020, 13:20 – 13:35 | DNP Best Student Competition | Direct Photons From Jets in Quark Gluon Plasma |
| Tongan (Frank) Wu | Simon Fraser University | Thurs. 11 Jun 2020, 13:00 – 13:15 | DNP Best Student Competition | Lifetime Measurement of the First $2^+$ State in $^{40}$Ca Using Direct Population via an Alpha-transfer Reaction |
| Elise Woodward | Western University | Mon. 8 Jun 2020, 13:45-14:00 | DPMB Student Presentations | The Peculiar Behaviour of Dissolved 129Xe in Low and High Concentrations of Ethanol-Water Mixtures |
| Claire Park
|
Robarts Research Institute | Mon. 8 Jun 2020, 14:03-14:18 | DPMB Student Presentations | A novel technique for breast lesion targeting under ultrasound-guidance and positron emission mammography localization |
| Maryam Mozaffari | Western University-Robarts Research Institute | Mon. 8 Jun 2020, 14:21-14:36 | DPMB Student Presentations | Study of Tumour Intracellular pH (pHi) in a Rat Model of Glioblastoma Using CEST-MRI |
| Lucas Philipp | University of British Columbia | Mon. 8 Jun 2020, 14:39-14:54 | DPMB Student Presentations | Kinetics of Capture and Translocation in Salt Asymmetry |
| Melissa Anderson | University of Winnipeg | Mon. 8 Jun 2020, 15:18-15:33 | DPMB Student Presentations | 3D Printed Mouse Bed for Magnetic Resonance Imaging |
| Connor McNairn
|
Carleton University | Mon. 8 Jun 2020, 15:36-15:51 | DPMB Student Presentations | High spatial resolution dosimetry using Raman micro-spectroscopy readout of radiochromic films |
| Euan Joly-Smith | University of Toronto | Mon. 8 Jun 2020, 15:54-16:09 | DPMB Student Presentations | Characteristic variability of co-regulated genes |
| Kurt Van Delinder | Ryerson University | Mon. 8 Jun 2020, 16:12-16:27 | DPMB Student Presentations | Particle Neutron Gamma-X Detection (PNGXD) based localization for ion beam radiotherapy |
| Francis Labelle | Université de Montréal | Tues. 9 Jun 2020, 12:55-13:15 | DPP Plasma Physics Symposium | Non-equilibrium nature of argon-based radiofrequency and microwave plasmas at atmospheric pressure evidenced by hyperfine optical emission spectroscopy |
| Antoine Durocher-Jean | Université de Montréal | Tues. 9 Jun, 2020, 13:20-13:40 | DPP Plasma Physics Symposium | Ultra-high-resolution optical absorption spectroscopy using a supercontinuum laser combined with a widely tunable filter and a hyperfine spectrometer |
| Nathan Nelson | University of Saskatchewan | Tues. 9 Jun 2020, 15:30-15:50 | DPP Plasma Physics Symposium | A study of the behaviour of dispersed tungsten micro particles in the STOR-M tokamak |
| Abdulrahim Al Balushi | University of Waterloo | Fri. 12 Jun 2020, 13:00-13:15 | DTP Student Oral Competition | Holographic Complexity of Rotation |
| Victor Massart | Université de Montréal | Fri. 12 Jun 2020, 13:15-13:30 | DTP Student Oral Competition | Aberration in Gravito-Electromagnetism |
| Georgios Palkanoglou | University of Guelph | Fri. 12 Jun 2020, 13:30-13:45 | DTP Student Oral Competition | From the odd-even staggering to the pairing gap in neutron matter |
| Matthew Robbins | University of Waterloo/Perimeter Institute | Fri. 12 Jun 2020, 13:45-14:00 | DTP Student Oral Competition | Detecting Gravitational Waves with Bose-Einstein Condensates |
| Erickson Tjoa | University of Waterloo | Fri. 12 Jun 2020, 14:00-14:15 | DTP Student Oral Competition | Relativistic Causality and Vacuum Entanglement Harvesting with a Zero Mode |
| Daniel Durnford | University of Alberta | Mon. 8 Jun 2020, 15:15-15:30 | M-PPD-2 : Dark Matter | The NEWS-G light Dark Matter search experiment: New results from the LSM |
| Jean-Marie Coquillat | Queen’s University | Mon. 8 Jun 2020, 15:30-15:45 | M-PPD-2 : Dark Matter | Laser calibration & electron drift property analysis for NEWS-G |
| George Savvidis | Queen’s University | Mon. 8 Jun 2020, 15:45-16:00 | M-PPD-2 : Dark Matter | The ACHINOS sensor in the NEWS-G experiment |
| Marie Vidal | Queen’s University | Mon. 8 Jun 2020, 16:00-16:15 | M-PPD-2 : Dark Matter | Nuclear ionization yield measurements in Neon gas using spherical proportional counter for the NEWS-G experiments |
| Carl Rethmeier | Carleton University | Mon. 8 Jun 2020, 16:30-16:45 | M-PPD-2 : Dark Matter | 5.5 MeV Solar Axion Search with DEAP-3600 |
| Moira Venegas | Universidad de Santiago de Chile | Mon. 8 Jun 2020, 16:45-17:00 | M-PPD-2 : Dark Matter | Axion Dark Matter in Non-standard Cosmologies |
| Taylor Gray | Carleton University | Mon. 8 Jun 2020, 17:00-17:15 | M-PPD-2 : Dark Matter | How was Dark Matter produced in the early universe? A Study of fermionic Dark Matter with a Z’ portal |
| Vasundhara Vasundhara | Queen’s University | Tues. 9 Jun 2020, 12:30-12:45 | T-PPD-1 : Challenges for rare-event detection ++ | Pulse Fitting for Event Localization in PPC HPGe Detectors |
| Caroline Deluce | SNOLAB | Tues. 9 Jun 2020, 13:00-13:15 | T-PPD-1 : Challenges for rare-event detection ++ | Towards Liquid Scintillator Phase of the SNO+ Neutrino Detector |
| Michael Staelens
|
University of Alberta | Tues. 9 Jun 2020, 14:55-15:10 | T-PPD-2 : Energy Frontier | Physics Performance Benchmarks For The New MoEDAL-MAPP Detector |
| Matthew Basso | University of Toronto | Tues. 9 Jun 2020, 15:25-15:40 | T-PPD-2 : Energy Frontier | Machine Learning and Multiclassifiers for Improved Measurements of 2-Lepton Final States in the Higgs to WW Decay Channel in High Energy Physics Analyses |
