DPAMPC
Speaker | Abstract Title | Session |
---|---|---|
Brynle Barrett (University of New Brunswick) | Developing Canada’s First Transportable Quantum Gravimeter | (DAMOPC) M1-3 Cold Atoms and Magnetometry | Atomes froids et magnétométrie (DPAMPC) |
Jennifer Ogilvie (University of Ottawa) | Photosynthetic Energy Transfer: Missing in Action (Detected Spectroscopy)? | (DAMOPC) M1-3 Cold Atoms and Magnetometry | Atomes froids et magnétométrie (DPAMPC) |
Kazi Rajibul Islam (University of Waterloo) | Trapped-ion quantum simulations with mid-circuit measurements and resets | (DAMOPC) T1-3 Analytical Methods – Ions and Radiation | Méthodes analytiques – ions et radiations (DPAMPC) |
Tom Kirchner (York University) | Interatomic Coulombic decay in ion-impact collisions: a theoretical perspective | (DAMOPC) T1-3 Analytical Methods – Ions and Radiation | Méthodes analytiques – ions et radiations (DPAMPC) |
Paul C Haljan (Department of Physics, Simon Fraser University) | A Quantum Structural Phase Transition in Trapped Ion Crystals | (DAMOPC) T2-3 Stored Ions and Quantum Control | Ions stockés et contrôle quantique (DPAMPC) |
Lindsay LeBlanc (University of Alberta) | Qutrits and geometric phase via quantum control in ultracold spin-1 systems | (DAMOPC) T2-3 Stored Ions and Quantum Control | Ions stockés et contrôle quantique (DPAMPC) |
Alan Jamison (University of Waterloo) | Uncovering Chemical Reaction Mechanisms in the Ultracold Regime | (DAMOPC) T2-3 Stored Ions and Quantum Control | Ions stockés et contrôle quantique (DPAMPC) |
Fereshteh Rajabi (McMaster University) | Superradiance and Subradiance in Astrophysics: Rethinking Light-Matter Interactions | (DAMOPC) T3-3 Rydberg Atoms and Radiative Transfer | Atomes de Rydberg et transferts radiatifs (DPAMPC) |
Kia Boon Ng (TRIUMF) | Measuring the Schiff Moment with 227ThF+ | (DAMOPC) W3-3 Current Trends/Hot Topics | Tendances actuelles/sujets d’actualité (DPAMPC) |
Andrew Evans (University of British Columbia (CA)) | Developments in antihydrogen laser cooling and future high-precision studies | (DAMOPC) W3-3 Current Trends/Hot Topics | Tendances actuelles/sujets d’actualité (DPAMPC) |
Rayf Shiell (Trent University) | Communicating optics using a multimodal, textbook centered, approach | (DAMOPC) W3-3 Current Trends/Hot Topics | Tendances actuelles/sujets d’actualité (DPAMPC) |
DPAI
Speaker | Abstract Title | Session |
---|---|---|
Eliezer Rabinovici (Weizmann Institute of Science (IL)) | CERN at 70 at the Crossroads: Future Directions for Particle Physics | (DAPI) M2-1 Accelerator Topics | Sujets liés à l’accélérateur (DPAI) |
Scott Hopkins (University of Waterloo) | The New Infrared Free Electron Laser at Waterloo: Progress and Future Applications | (DAPI) M2-1 Accelerator Topics | Sujets liés à l’accélérateur (DPAI) |
Ian Lawson (SNOLAB) | The SNOLAB Low Background Measurement Program | (DAPI) T1-1 Advances in Radiation Detection, Simulation, and Low Background Techniques | Progrès dans la détection des rayonnements, la simulation et les techniques à faible bruit de fond (DPAI) |
Pawel Mekarski (Health Canada) | Modernizing Canada’s radon guidance: Health Canada’s data-driven approaches for radon reduction to address rising radon levels | (DAPI) T1-1 Advances in Radiation Detection, Simulation, and Low Background Techniques | Progrès dans la détection des rayonnements, la simulation et les techniques à faible bruit de fond (DPAI) |
DPAE
Speaker | Abstract Title | Session |
---|---|---|
Abigail Azari (University of Alberta, Alberta Machine Intelligence Institute) | A Virtual Solar Wind Monitor at Mars to Enable Statistical and Comparative Magnetospheric Studies | (DASP) M2-2 General Topics: Planetary Physics and Astronomy | Thèmes généraux: Physique planétaire et astronomie (DPAE) |
Philippe Trottier (University of New Brunswick), Torsten Reuschel (University of New Brunswick) | Advancing Research through Modular Instrumentation | (DASP) T1-2 Ground-based Observations and Radio Propagation | Observations au sol et propagation radio (DPAE) |
DPMCM
Speaker | Abstract Title | Session |
---|---|---|
Anton Burkov (University of Waterloo) | Disordered Weyl semimetal as an array of coupled Hubbard chains | (DCMMP) M1-4 Quantum and Topological Matter | Matière quantique et topologique (DPMCM) |
Wenjie Ji (McMaster University/Perimeter Institute) | A New Kind of Symmetry: Rethinking Anomalies in Quantum Systems | (DCMMP) M1-4 Quantum and Topological Matter | Matière quantique et topologique (DPMCM) |
George Bepete (Concordia University) | Chemical intercalation as a versatile technique for property tuning and production of layered materials | (DCMMP) M2-4 Materials | Matériaux (DPMCM) |
Rachel Wortis | Entanglement growth in the disordered Fermi Hubbard model | (DCMMP) R1-2 Quantum and Strongly Correlated Materials | Matériaux quantiques et fortement corrélés (DPMCM) |
André-Marie Tremblay (Université de Sherbrooke) | Towards an ab initio theory of high-temperature superconductors: a study of multilayer cuprates | (DCMMP) R1-2 Quantum and Strongly Correlated Materials | Matériaux quantiques et fortement corrélés (DPMCM) |
Erol Girt (Simon Fraser University) | Noncollinear magnetic random access memory | (DCMMP) R2-4 Superconductivity and Magnetism | Supraconductivité et magnétisme (DPMCM) |
Kirill Samokhin (Brock) | Exotic pairing in multiband superconductors | (DCMMP) R2-4 Superconductivity and Magnetism | Supraconductivité et magnétisme (DPMCM) |
Kristin Poduska | Roles for materials physicists in carbon dioxide removal strategies | (DCMMP) T2-4 Special Session – Physics, Climate Change, and the Transition to Sustainability / Physique, changement climatique et transition vers la durabilité (DPMCM) |
Normand Mousseau (Université de Montréal) | A strategic approach for Canada to achieving carbon neutrality | (DCMMP) T2-4 Special Session – Physics, Climate Change, and the Transition to Sustainability / Physique, changement climatique et transition vers la durabilité (DPMCM) |
Lisa Schielicke (Western University) | Clouds in a warmer climate | (DCMMP) T3-4 Special Session – Physics, Climate Change, and the Transition to Sustainability / Physique, changement climatique et transition vers la durabilité (DPMCM) |
Donna Strickland (U Waterloo) | Global Environmental Measurement and Monitoring | (DCMMP) T3-4 Special Session – Physics, Climate Change, and the Transition to Sustainability / Physique, changement climatique et transition vers la durabilité (DPMCM) |
Alexander Moewes (University of Saskatchewan) | Research examples from the inelastic scattering endstation of the REIXS beamline at CLS | (DCMMP) W1-8 Frontiers of Synchrotron Based Materials Physics | Frontières de la physique des matériaux basée sur le rayonnement synchrotron (DPMCM) |
Mark Sutton (McGill University) | An Overview of X-ray Photon Correlation Spectroscopy | (DCMMP) W1-8 Frontiers of Synchrotron Based Materials Physics | Frontières de la physique des matériaux basée sur le rayonnement synchrotron (DPMCM) |
Stefan Kycia (University of Guelph) | Advancing X-Ray Pair Distribution Function and Diffraction Capabilities at the Canadian Light Source | (DCMMP) W1-8 Frontiers of Synchrotron Based Materials Physics | Frontières de la physique des matériaux basée sur le rayonnement synchrotron (DPMCM) |
Serge Desgreniers | Insights into High-Density Intermetallic Solid Solutions Using Synchrotron Radiation | (DCMMP) W2-8 Frontiers of Synchrotron Based Materials Physics | Frontières de la physique des matériaux basée sur le rayonnement synchrotron (DPMCM) |
Dean Chapman (University of Saskatchewan) | X-Ray Diffractive Optics for Imaging and Other Applications | (DCMMP) W2-8 Frontiers of Synchrotron Based Materials Physics | Frontières de la physique des matériaux basée sur le rayonnement synchrotron (DPMCM) |
Young-June Kim (University of Toronto) | Synchrotron X-ray Scattering studies of alpha-RuCl3 | (DCMMP) W2-8 Frontiers of Synchrotron Based Materials Physics | Frontières de la physique des matériaux basée sur le rayonnement synchrotron (DPMCM) |
Dennis Tokaryk (University of New Brunswick) | The Far-IR beamline: applications of long-wavelength synchrotron light at the CLS | (DCMMP) W3-8 Frontiers of Synchrotron Based Materials Physics | Frontières de la physique des matériaux basée sur le rayonnement synchrotron (DPMCM) |
Robert Green (University of Saskatchewan) | Soft x-ray absorption and scattering studies of quantum materials | (DCMMP) W3-8 Frontiers of Synchrotron Based Materials Physics | Frontières de la physique des matériaux basée sur le rayonnement synchrotron (DPMCM) |
DEGP
Speaker | Abstract Title | Session |
---|---|---|
Hilding Neilson (Dept of Physics & Physical Oceanography, Memorial University of Newfoundland & Labrador) | Indigenizing the Drake Equation. | (DGEP) M1-1 Celebrating Indigenous Physicists | Célébration des physiciens indigènes (DEGP) |
Kathryne Daniel (University of Arizona) | The Society of Indigenous Physicists | (DGEP) M1-1 Celebrating Indigenous Physicists | Célébration des physiciens indigènes (DEGP) |
Laura McCullough (University of Wisconsin-Stout (USA)) | Strategies for Improving Gender Diversity in Physics | (DGEP) T2-5 Physics for Everyone | La physique pour tous (DEGP) |
DPN
Speaker | Abstract Title | Session |
---|---|---|
Alexis Brossard (TRIUMF) | TUCAN developments toward first UCN production and nEDM experiment. | (DNP) M1-5 Precision Measurements in Nuclear and Particle Physics | Mesures de précision en physique nucléaire et en physique des particules (DPN) |
Iris Dillmann | Nuclear Astrophysics with Heavy-Ion Storage Rings | (DNP) M1-6 Nuclear Astrophysics | Astrophysique nucléaire (DPN) |
Yukiya Saito | Development of statistical tools for studies of the rapid neutron capture process | (DNP) M1-6 Nuclear Astrophysics | Astrophysique nucléaire (DPN) |
Gwen Grinyer | Radioactivity of Rare Isotopes | (DNP) M2-6 Nuclear Structure | Structure nucléaire (DPN) |
Nahee Park | The origin of high-energy astrophysical neutrinos | (DNP) R2-6 Fundamental Symmetries | Symétries fondamentales (DPN) |
Tegan Beattie | The Barrel Imaging Calorimeter for the ePIC Experiment at EIC | (DNP) T1-6 Hadrons | Hadrons (DPN) |
Jason Holt | First principles theory for nuclear structure, astrophysics, and new-physics searches | (DNP) T2-6 Nuclear Theory | Théorie nucléaire (DPN) |
Ben Reed (TRIUMF & Saint Mary’s University) | Direct Measurements of Key Nuclear Reactions for Astrophysics Using DRAGON | (DNP) T3-6 Nuclear Reactions | Réactions nucléaires (DPN) |
Ekaterina Dadachova | Applying principles of radioimmunotherapy to cancer, infections and autoimmune disease | (DNP) W1-6 Multiple Facets of Nuclear Science | Les multiples facettes de la science nucléaire (DPN) |
Monique Mayer (University of Saskatchewan) | Use of the Woodchuck (Marmota Monax) to Investigate Theranostics for Hepatocellular Carcinoma | (DNP) W1-6 Multiple Facets of Nuclear Science | Les multiples facettes de la science nucléaire (DPN) |
Svetlana V Selivanova (Canadian Nuclear Laboratories) | Towards Availability, Safety, and Efficacy of Targeted Radiopharmaceutical Therapy | (DNP) W1-6 Multiple Facets of Nuclear Science | Les multiples facettes de la science nucléaire (DPN) |
Esam Hussein (University of Regina) | Advanced Fission Reactors in Canada | (DNP) W2-6 Multiple Facets of Nuclear Science | Les multiples facettes de la science nucléaire (DPN) |
Jason Sadowski (Cameco Corporation) | From Theory to Practice: Nuclear Safety in High-Grade Uranium Mines | (DNP) W2-6 Multiple Facets of Nuclear Science | Les multiples facettes de la science nucléaire (DPN) |
Alexander Gottberg (TRIUMF (CA)) | Proton Therapy and Beyond – Defining Future Accelerator Technology for Medical Applications in Canada | (DNP) W3-6 Multiple Facets of Nuclear Science | Les multiples facettes de la science nucléaire (DPN) |
Fabrice Retiere (TRIUMF) | Nuclear physics detection solution, from double beta decay to forest fires | (DNP) W3-6 Multiple Facets of Nuclear Science | Les multiples facettes de la science nucléaire (DPN) |
DEP
Speaker | Abstract Title | Session |
---|---|---|
Pierre-Philippe Ouimet | Emergent Explicit Regulation in Science Classrooms | (DPE) M2-7 Physics Education I | l’enseignement de la physique I (DEP) |
Murray Guest (Saskatoon Public Schools) | Transitions to University Physics: Observations About Students and Their Needs | (DPE) R1-3 Physics Education II | l’enseignement de la physique II (DEP) |
Peter Smith (Fraser International College) | Bringing Makerspace Pedagogy Into The Studio Physics Classroom: A Case Study at Fraser International College | (DPE) R1-3 Physics Education II | l’enseignement de la physique II (DEP) |
Sarah Purdy (University of Saskatchewan) | Comparison of Competence-Based Assessment and Traditional Assessment for Lab Activities in Physics for Engineers. | (DPE) R2-5 Physics Education III | l’enseignement de la physique III (DEP) |
Chitra Rangan | Challenges and Opportunities in Graduate Physics Education | (DPE) R2-5 Physics Education III | l’enseignement de la physique III (DEP) |
DPMB
Speaker | Abstract Title | Session |
---|---|---|
Stephen Pistorius (Physics and Astronomy, University of Manitoba) | Progress in Developing a Portable Microwave Breast Cancer Sensing System for Resource-Limited Settings | (DPMB) R1-4 | (DPMB) |
Jessica Rodgers (Dept. of Physics and Astronomy, University of Manitoba) | Advancing Image-Guided Gynecologic Brachytherapy: Enabling Adaptive Treatment with Ultrasound Technologies | (DPMB) R1-4 | (DPMB) |
Dean Chapman (University of Saskatchewan) | The Biomedical Beamlines at the Canadian Light Source – A Bit of History and Diffractive X-Ray Optics Development for Biomedical Application | (DPMB) R2-7 | (DPMB) |
Chary Rangacharyulu (Dept. of Physics and Engineering Physics, University of Saskatchewan) | Photons for Food and Medicine | (DPMB) R2-7 | (DPMB) |
Pieter Cullis (University of British Columbia) | Why be a scientific entrepreneur? | (DPMB) T1-12 Beyond the Paper: Building Products, Startups, and Solutions in Biophysics | Au-delà du papier : créer des produits, des start-ups et des solutions dans le domaine de la biophysique (DPMB) |
Alla Resnik (Physics Department, Lakehead University) | Translating Innovation into Impact: Our Journey with the Low-Dose Radialis Positron Emission Mammography System | (DPMB) T1-12 Beyond the Paper: Building Products, Startups, and Solutions in Biophysics | Au-delà du papier : créer des produits, des start-ups et des solutions dans le domaine de la biophysique (DPMB) |
Eugene Yip (Dept. of Oncology, University of Alberta) | The Aurora-RT – the Canadian Home-Grown Linac-MR Treatment Platform at the Cross Cancer Institute | (DPMB) T2-11 Neural Decay and Molecular Clues: Lipid Membranes, Amyloid, and Advanced Imaging Frontiers | Dégénérescence neuronale et indices moléculaires : membranes lipidiques, amyloïde et frontières de l’imagerie avancée (DPMB) |
Zoya Leonenko (Depts. of Physics & Astronomy and Biology, Waterloo Institute for Nanotechnology, U. Waterloo) | Biophysics of neurodegeneration: molecular mechanisms of Alzheimer’s disease, towards prevention and cure | (DPMB) T2-11 Neural Decay and Molecular Clues: Lipid Membranes, Amyloid, and Advanced Imaging Frontiers | Dégénérescence neuronale et indices moléculaires : membranes lipidiques, amyloïde et frontières de l’imagerie avancée (DPMB) |
Gordon Sarty (University of Saskatchewan) | Building Infrastructure for Building MRIs in Remote Communities | (DPMB) T3-8 Reconstructing MRI: From Machine Learning to Remote Machines | Reconstruction de l’IRM : de l’apprentissage automatique aux machines à distance (DPMB) |
Ethan MacDonald (Biomedical Engineering, University of Calgary) | Big Data and Machine Learning in Medical Imaging | (DPMB) T3-8 Reconstructing MRI: From Machine Learning to Remote Machines | Reconstruction de l’IRM : de l’apprentissage automatique aux machines à distance (DPMB) |
DPMB/DPMCM
Speaker | Abstract Title | Session |
---|---|---|
Yu Shi (Western University, Physics and Astronomy) | Bridging nano- and mesoscale nuclear organization with correlative single molecule lattice light sheet microscopy | (DPMB/DCMMP) W1-3 Simulate, Illuminate, Interact: Unraveling Molecular Dynamics Across Scales |
Megan Engel (University of Calgary) | Building better biomolecular physics models with differentiable simulation | (DPMB/DCMMP) W1-3 Simulate, Illuminate, Interact: Unraveling Molecular Dynamics Across Scales |
Miranda Holmes-Cerfon (UBC, Department of Mathematics) | Programmable, hierarchical self-assembly at equilibrium | (DPMB/DCMMP) W1-3 Simulate, Illuminate, Interact: Unraveling Molecular Dynamics Across Scales |
Caroline Wagner (Dept. of Bioengineering, McGill University) | Mucosal rheology in disease transmission | (DPMB/DCMMP) W2-1 Instabilities in Motion: Metastability, Mechanics, and Molecular Transitions |
Nancy Forde | Single-molecule analysis of collagen’s metastability | (DPMB/DCMMP) W2-1 Instabilities in Motion: Metastability, Mechanics, and Molecular Transitions |
Peter Poole (St. Francis Xavier University) | Liquid-liquid phase transition in supercooled water: Recent progress from simulations and experiments | (DPMB/DCMMP) W3-1 On the Edge of Order: Phase Transitions and Emergent Fluid Structures |
Richard Bowles (Department of Chemistry, University of Saskatchewan) | A helical fluid in confined quasi-one-dimensional hard spheres | (DPMB/DCMMP) W3-1 On the Edge of Order: Phase Transitions and Emergent Fluid Structures |
Kari Dalnoki-Veress (Department of Physics & Astronomy, McMaster University and Gulliver Laboratory, ESPCI Paris) | Droplets as cohesive granular materials at the edge of stability | (DPMB/DCMMP) W3-1 On the Edge of Order: Phase Transitions and Emergent Fluid Structures |
DPP
Speaker | Abstract Title | Session |
---|---|---|
Ahmad Hamdan | Dynamics of nanosecond discharges in air in-contact with water | (DPP) T1-7 Plasma Liquid Interaction | Interaction plasma/liquide (DPP) |
Stéphane Simon | tbd | (DPP) T1-7 Plasma Liquid Interaction | Interaction plasma/liquide (DPP) |
Michael Bradley | PLASMA DENSITY ENHANCEMENT EFFECTS DURING PLASMA IMMERSION ION IMPLANTATION | (DPP) T2-8 Plasma Material Synthesis | Synthèse de matériaux par plasma (DPP) |
Ying Tsui (University of Alberta) | Study of solid to plasma transition of Warm Dense Matter generated by ultrashort laser pulses | (DPP) T3-5 Laser Plasma Interaction & Complex Plasmas | Interaction laser-plasma et plasmas complexes (DPP) |
Ronny Brandenburg | Splitting of Carbon Dioxide in Barrier Discharge: Influence of Discharge Geometry and Scalability Approaches | (DPP) W1-9 Plasma Physics and Technology | Physique et technologie des plasmas (DPP) |
Emile Carbon | TPD | (DPP) W1-9 Plasma Physics and Technology | Physique et technologie des plasmas (DPP) |
Jinlin Xie (University of Science and Technology of China) | Design of Collective Thomson Scattering system on Keda Torus eXperiment (Reverse Field Pinch machine in China) | (DPP) W2-9 Plasma Physics and Technology | Physique et technologie des plasmas (DPP) |
Xiang Gao (Institute of Plasma Physics, Chinese Academy of Sciences) | Interaction between ELM and ITB on EAST tokamak | (DPP) W3-7 Plasma Physics and Technology | Physique et technologie des plasmas (DPP) |
Chijin Xiao (University of Saskatchewan) | STOR-M tokamak research program—A four-decade long Journey | (DPP) W3-7 Plasma Physics and Technology | Physique et technologie des plasmas (DPP) |
DIQ
Speaker | Abstract Title | Session |
---|---|---|
Steven Rayan (quanTA Centre / University of Saskatchewan) | Nonunitary operators in quantum information and distributed quantum computing | (DQI) M2-5 Quantum Information I | Information quantique I (DIQ) |
Daniel Higginbottom (Simon Fraser University) | Integrated silicon colour centre devices | (DQI) T1-11 Quantum Information II | Information quantique II (DIQ) |
Fabrice Retiere (TRIUMF) | Quantum applications with warm-ish single photon avalanche diode | (DQI) T2-7 Quantum information III | Information quantique III (DIQ) |
DIQ/DEP
Speaker | Abstract Title | Session |
---|---|---|
Patrick Clancy | Making the Quantum Leap: Experiments in Quantum Physics Education | (DPE-DQI) T3-7 Joint Session on Quantum Education | Session conjointe sur l’éducation quantique (DEP-DIQ) |
Benjamin MacLellan (Perimeter Institute) | Building the world’s first open-source quantum computer | (DQI/DPE) W1-10 Q-STATE: Quantum Science, Technology, Applications, Training, and Education | Q-STATE : Science, technologie, applications, formation et éducation quantiques (DIQ/DEP) |
Carlo Bradac (Trent University) | Statistical and Machine Learning Methods for Quantum Sensing | (DQI/DPE) W2-3 Q-STATE: Quantum Science, Technology, Applications, Training, and Education | Q-STATE : Science, technologie, applications, formation et éducation quantiques (DIQ/DEP) |
Brynle Barrett (UNB) | Quantum Sensing Platforms for Real-World Applications | (DQI/DPE) W2-3 Q-STATE: Quantum Science, Technology, Applications, Training, and Education | Q-STATE : Science, technologie, applications, formation et éducation quantiques (DIQ/DEP) |
Makoto Fujiwara (TRIUMF) | Antimatter Meets Gravity — A Frontier in Quantum Sensing | (DQI/DPE) W2-3 Q-STATE: Quantum Science, Technology, Applications, Training, and Education | Q-STATE : Science, technologie, applications, formation et éducation quantiques (DIQ/DEP) |
Carlo Bradac (Trent University) | Statistical and Machine Learning Methods for Quantum Sensing | (DQI/DPE) W2-3 Q-STATE: Quantum Science, Technology, Applications, Training, and Education | Q-STATE : Science, technologie, applications, formation et éducation quantiques (DIQ/DEP) |
DIQ/DEP/DPSR
Speaker | Abstract Title | Session |
---|---|---|
Connor Kupchak (Carleton University) | Building the Quantum Networks of the Future | (DQI/DPE/DPSR) W3-10 Q-STATE: Quantum Science, Technology, Applications, Training, and Education | Q-STATE : Science, technologie, applications, formation et éducation quantiques (DIQ/DEP/DPSR) |
Thomas Jennewein (Simon Fraser University, Institute for Quantum Computing) | Building QEYnet Commercial Satellite Quantum Key Distribution System | (DQI/DPE/DPSR) W3-10 Q-STATE: Quantum Science, Technology, Applications, Training, and Education | Q-STATE : Science, technologie, applications, formation et éducation quantiques (DIQ/DEP/DPSR) |
Thomas Jennewein (Simon Fraser University, Institute for Quantum Computing) | Realtime Demonstration of Quantum Entanglement Onboard the International Space Station | (DQI/DPE/DPSR) W3-10 Q-STATE: Quantum Science, Technology, Applications, Training, and Education | Q-STATE : Science, technologie, applications, formation et éducation quantiques (DIQ/DEP/DPSR) |
Ian D’Souza | QEYSSat, quantum meets aerospace | (DQI/DPE/DPSR) W3-10 Q-STATE: Quantum Science, Technology, Applications, Training, and Education | Q-STATE : Science, technologie, applications, formation et éducation quantiques (DIQ/DEP/DPSR) |
Wilson Wu (Simon Fraser University) | An Interactive Quantum Key Distribution Demonstration | (DQI/DPE/DPSR) W3-10 Q-STATE: Quantum Science, Technology, Applications, Training, and Education | Q-STATE : Science, technologie, applications, formation et éducation quantiques (DIQ/DEP/DPSR) |
DPT
Speaker | Abstract Title | Session |
---|---|---|
Duncan O’Dell (McMaster University) | Quantum catastrophes | (DTP) M1-7 Quantum Systems I | Systèmes quantiques I (DPT) |
Alexandra Tetarenko (University of Lethbridge) | Unravelling the mysteries of black holes and neutron stars with flashes, bursts and eruptions | (DTP) M2-10 Quantum Systems II / Astrophysics of Compact Objects | Astrophysique des objets compacts (DPT) |
Nikita Blinov (York University) | Title: The (Really) Small Scale Structure of Dark Matter | (DTP) R1-4 Dark Matter and Cosmology | Matière noire et cosmologie (DPT) |
Thamirys de Oliveira (University of Saskatchewan) | Heavy-Light Diquark Mass Splitting from QCD Sum-Rules and Diagrammatic Renormalization Methods | (DTP) R2-1 Particle and Mathematical Physics | Physique des particules et physique mathématique (DPT) |
Aldo Riello (Perimeter Institute / University of Waterloo) | Superselection in gauge theory | (DTP) R2-1 Particle and Mathematical Physics | Physique des particules et physique mathématique (DPT) |
Turkuler Durgut (Mount Allison University) | Black Holes and Wave Equations | (DTP) T2-10 Classical Gravity and General Relativity | Gravité classique et relativité générale (DPT) |
Karen Yeats (University of Waterloo) | Feynman symmetries and graph invariants | (DTP) T3-9 Particle Physics and Field Theory | Physique des particules et théorie des champs(DPT) |
Julie Hlavacek-Larrondo (Université de Montréal) | New Frontiers in Black Hole Astrophysics | (DTP) W1-5 Hot Topics in Theoretical Physics | Sujets d’actualité en physique théorique (DPT) |
Sharon Morsink (University of Alberta) | Gravitational Self-Lensing of X-rays Emitted by Neutron Stars | (DTP) W1-5 Hot Topics in Theoretical Physics | Sujets d’actualité en physique théorique (DPT) |
Nathan Steinle (University of Manitoba) | Multi-messenger modeling of isolated neutron star binary mergers in the era of third generation gravitational-wave detectors | (DTP) W1-5 Hot Topics in Theoretical Physics | Sujets d’actualité en physique théorique (DPT) |
Heather Fong | The interface of theory and observation in gravitational waves | (DTP) W1-5 Hot Topics in Theoretical Physics | Sujets d’actualité en physique théorique (DPT) |
Saurya Das (University of Lethbridge) | A singularity free classical theory of gravity | (DTP) W2-5 Hot Topics in Theoretical Physics | Sujets d’actualité en physique théorique (DPT) |
Alex May (University of British Columbia) | Quantum gravity meets quantum cryptography | (DTP) W2-5 Hot Topics in Theoretical Physics | Sujets d’actualité en physique théorique (DPT) |
Mark Van Raamsdonk (The University of British Columbia) | Cosmology from Holography | (DTP) W2-5 Hot Topics in Theoretical Physics | Sujets d’actualité en physique théorique (DPT) |
PPD
Speaker | Abstract Title | Session |
---|---|---|
Magda Diamantopoulou (Carleton University (CA)) | Measurement of 𝐻 → 𝑍𝑍∗ → 4l and H → μμ using the ATLAS detector at the LHC | (PPD) F1-1 Particle Physics at Colliders II and Muon g-2 | Physique des particules aux collisionneurs II et muon g-2 (PPD) |
Sahibjeet Singh (Brookhaven National Laboratory (US)) | High Energy Physics at Low(er) Energies: Precision Measurements in Top Quark Physics at $\sqrt{s}$ = 5.02 TeV | (PPD) F1-1 Particle Physics at Colliders II and Muon g-2 | Physique des particules aux collisionneurs II et muon g-2 (PPD) |
Patrick Krause (SFU) | Exploring the Universe from Deep Below the Waves: The Pacific Ocean Neutrino Experiment | (PPD) M1-8 Neutrino Telescopes | Télescopes à neutrinos (PPD) |
Daniel Durnford (University of Alberta) | The Icecube neutrino observatory: status and recent results | (PPD) M1-8 Neutrino Telescopes | Télescopes à neutrinos (PPD) |
Evan McDonough | Particle Physics On the Cosmic Frontier: Higgs Inflation Revisited | (PPD) R2-3 Searches for Dark Matter III | Recherche de la matière noire III (PPD) |
James Pinfold (University of Alberta (CA)) | The MoEDAL-MAPP Facility – Expanding the LHC’s Discovery Horizon | (PPD) T1-8 New Detectors and Searches for Dark Matter II | Nouveaux détecteurs et recherche de la matière noire II (PPD) |
HOANG DAI NGHIA NGUYEN (University of Montreal) | ATLAS ITk upgrade for the HL-LHC | (PPD) T1-8 New Detectors and Searches for Dark Matter II | Nouveaux détecteurs et recherche de la matière noire II (PPD) |
Bruce Howard (York University & Fermilab) | Exploring the Nature of Neutrinos with the Deep Underground Neutrino Experiment (DUNE) | (PPD) T1-9 Neutrino Experiments | Expériences de neutrinos (PPD) |
Jiayi Chen (Simon Fraser University (CA)) | Recent Highlights in Higgs Physics with the ATLAS Experiment | (PPD) T2-9 Particle Physics at Colliders I | Physique des particules aux collisionneurs I (PPD) |
Thomas Brunner (McGill University) | The Canadian search for neutrinoless double beta decay in xenon | (PPD) T3-1 Neutrinoless Double Beta Decay and Neutrino Experiments | Double désintégration beta sans émission de neutrino et expériences sur les neutrinos (PPD) |
Seyda Ipek | Flavor and the Baryon Asymmetry of the Universe | (PPD) W1-4 Flavour Physics & Beyond | La physique des saveurs et au-delà (PPD) |
Steven Robertson (IPP / University of Alberta) | Recent results and future prospects with the Belle II experiment | (PPD) W1-4 Flavour Physics & Beyond | La physique des saveurs et au-delà (PPD) |
Thomas Blake (University of Victoria) | Recent results from the LHCb experiment | (PPD) W1-4 Flavour Physics & Beyond | La physique des saveurs et au-delà (PPD) |
Chloe Malbrunot (TRIUMF) | New physics searches with the PIONEER experiment | (PPD) W2-4 Flavour Physics & Beyond | La physique des saveurs et au-delà (PPD) |
Savino Longo (University of Manitoba) | The Chiral Belle Upgrade: Polarized Beams at SuperKEKB/Belle II | (PPD) W2-4 Flavour Physics & Beyond | La physique des saveurs et au-delà (PPD) |
Bob Velghe (TRIUMF (CA)) | New Measurement of the K⁺ → π⁺νν̅ Branching Ratio by the CERN NA62 Experiment | (PPD) W3-4 Flavour Physics & Beyond | La physique des saveurs et au-delà (PPD) |
Viktor Zacek (University of Montreal) | X17 – or the Search for New Physics in Nuclear Transitions | (PPD) W3-4 Flavour Physics & Beyond | La physique des saveurs et au-delà (PPD) |
Aaron Vincent (Queen’s University) | The Flavour of High-Energy Neutrinos | (PPD) W3-4 Flavour Physics & Beyond | La physique des saveurs et au-delà (PPD) |